Past Results
Draw No. 7143Wednesday, 20 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
5 2 5 0 | 7 5 5 4 | 8 8 4 8 | |||
Starter Prizes | Consolation Prizes | ||||
9219 | 8626 | 9274 | 0575 | 3711 | 7065 |
7583 | 1232 | 9921 | 7232 | 4723 | 8408 |
Draw No. 7142Tuesday, 19 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
2 8 9 1 | 1 1 7 4 | 7 1 9 2 | |||
Starter Prizes | Consolation Prizes | ||||
6741 | 9058 | 1322 | 7150 | 5602 | 7415 |
3151 | 1370 | 4511 | 8425 | 1773 | 0520 |
Draw No. 7141Monday, 18 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
6 1 5 8 | 0 2 2 2 | 1 7 8 0 | |||
Starter Prizes | Consolation Prizes | ||||
6674 | 9160 | 1942 | 7952 | 7561 | 4201 |
8434 | 6388 | 2508 | 0940 | 0707 | 5856 |
Draw No. 7140Sunday, 17 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
4 0 6 9 | 6 6 7 5 | 0 0 6 2 | |||
Starter Prizes | Consolation Prizes | ||||
3503 | 4957 | 4231 | 1843 | 5540 | 9993 |
8302 | 6719 | 2382 | 6505 | 2884 | 3232 |
Draw No. 7139Saturday, 16 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
1 8 2 0 | 7 3 9 2 | 3 2 1 0 | |||
Starter Prizes | Consolation Prizes | ||||
4472 | 7792 | 5844 | 3708 | 8162 | 7089 |
9680 | 1348 | 0556 | 3512 | 0117 | 6210 |
Draw No. 7138Friday, 15 January 2021
1st Prize | 2nd Prize | 3rd Prize | |||
---|---|---|---|---|---|
1 6 8 3 | 3 9 9 3 | 4 6 0 5 | |||
Starter Prizes | Consolation Prizes | ||||
0006 | 9007 | 7601 | 8473 | 6280 | 8794 |
0138 | 2838 | 5341 | 3190 | 6967 | 6518 |