Past Results
Draw No. 8926Tuesday, 9 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 3 0 9 | 6 7 6 2 | 3 6 1 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 7399 | 8106 | 8154 | 7926 | 1169 | 6500 |
| 5203 | 0992 | 2016 | 6891 | 2523 | 9712 |
Draw No. 8925Monday, 8 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
9 9 0 7 | 0 7 6 5 | 2 6 6 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8203 | 2130 | 4216 | 6993 | 6408 | 5631 |
| 1781 | 7817 | 2867 | 0509 | 4596 | 3169 |
Draw No. 8924Sunday, 7 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 1 5 0 | 4 3 0 8 | 6 8 0 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8548 | 5562 | 3769 | 6353 | 8307 | 3658 |
| 7655 | 9013 | 3733 | 3109 | 3416 | 3165 |
Draw No. 8923Saturday, 6 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 4 2 4 | 0 1 3 8 | 8 9 6 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1948 | 7576 | 1364 | 4781 | 2015 | 5310 |
| 2588 | 8866 | 5315 | 7496 | 2269 | 7530 |
Draw No. 8922Friday, 5 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 5 7 2 | 5 7 2 8 | 0 5 6 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9740 | 8386 | 0051 | 5474 | 8274 | 2528 |
| 0278 | 2826 | 6602 | 3497 | 1343 | 8508 |
Draw No. 8921Thursday, 4 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 8 2 1 | 1 6 1 8 | 9 3 2 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8203 | 9347 | 0950 | 4477 | 5877 | 2652 |
| 4905 | 9303 | 9629 | 9759 | 0034 | 7257 |
