Past Results
Draw No. 9142Sunday, 12 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 0 5 2 | 2 6 1 4 | 9 7 5 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 7522 | 5919 | 9144 | 0407 | 9917 | 0346 |
| 5088 | 8582 | 9486 | 2043 | 7915 | 4552 |
Draw No. 9141Saturday, 11 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
9 2 7 8 | 4 5 9 9 | 4 5 4 4 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2718 | 2701 | 4065 | 1890 | 4533 | 8455 |
| 0676 | 5876 | 7547 | 0134 | 7170 | 0200 |
Draw No. 9140Friday, 10 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 5 1 4 | 3 2 5 2 | 7 5 4 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 3400 | 3523 | 6418 | 8847 | 5342 | 6681 |
| 3328 | 4333 | 0736 | 3614 | 1525 | 9973 |
Draw No. 9139Thursday, 9 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 7 7 3 | 5 7 0 8 | 2 4 6 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2903 | 5227 | 9939 | 2662 | 9560 | 7154 |
| 9485 | 5802 | 9427 | 9083 | 8874 | 4441 |
Draw No. 9138Wednesday, 8 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 9 1 0 | 5 9 7 2 | 2 8 9 4 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2142 | 2754 | 8514 | 2430 | 7633 | 0583 |
| 0354 | 5072 | 6434 | 0232 | 4775 | 1284 |
Draw No. 9137Tuesday, 7 July 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 9 2 6 | 0 3 5 6 | 9 3 4 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6596 | 3319 | 7750 | 5156 | 8182 | 0773 |
| 2567 | 2311 | 4277 | 6559 | 4929 | 6539 |
