Past Results
Draw No. 8923Saturday, 6 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 4 2 4 | 0 1 3 8 | 8 9 6 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1948 | 7576 | 1364 | 4781 | 2015 | 5310 |
| 2588 | 8866 | 5315 | 7496 | 2269 | 7530 |
Draw No. 8922Friday, 5 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 5 7 2 | 5 7 2 8 | 0 5 6 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9740 | 8386 | 0051 | 5474 | 8274 | 2528 |
| 0278 | 2826 | 6602 | 3497 | 1343 | 8508 |
Draw No. 8921Thursday, 4 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 8 2 1 | 1 6 1 8 | 9 3 2 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8203 | 9347 | 0950 | 4477 | 5877 | 2652 |
| 4905 | 9303 | 9629 | 9759 | 0034 | 7257 |
Draw No. 8920Wednesday, 3 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 3 7 4 | 0 3 5 6 | 7 0 8 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2253 | 9981 | 3025 | 7068 | 8338 | 9767 |
| 5187 | 9585 | 6706 | 7041 | 9619 | 3352 |
Draw No. 8919Tuesday, 2 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
5 6 2 0 | 8 5 9 9 | 7 7 8 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 4703 | 6537 | 8998 | 4277 | 6006 | 4283 |
| 6950 | 4513 | 3248 | 9094 | 0424 | 9695 |
Draw No. 8918Monday, 1 December 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 2 3 2 | 4 3 4 6 | 4 3 6 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6148 | 6448 | 9039 | 8477 | 9978 | 3790 |
| 7565 | 0160 | 8258 | 8144 | 6264 | 3388 |
