Past Results
Draw No. 9009Monday, 2 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 9 5 6 | 7 5 9 5 | 3 9 3 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 3579 | 0555 | 2059 | 9364 | 1310 | 3160 |
| 3731 | 4662 | 8143 | 5767 | 3984 | 7652 |
Draw No. 9008Sunday, 1 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 6 2 5 | 2 4 4 4 | 1 9 1 6 | |||
| Starter Prizes | Consolation Prizes | ||||
| 4329 | 4316 | 4901 | 2048 | 0796 | 2004 |
| 0752 | 8216 | 0902 | 9912 | 6143 | 6170 |
Draw No. 9007Saturday, 28 February 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 9 0 8 | 4 1 9 5 | 8 0 0 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 5503 | 8182 | 8683 | 4997 | 9515 | 6316 |
| 9609 | 6597 | 7399 | 0480 | 1619 | 0398 |
Draw No. 9006Friday, 27 February 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 1 8 0 | 2 0 7 5 | 0 4 2 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8370 | 5169 | 6111 | 6426 | 6167 | 5399 |
| 0730 | 3387 | 6335 | 8732 | 3324 | 8577 |
Draw No. 9005Thursday, 26 February 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 6 6 8 | 4 9 1 1 | 1 0 0 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6724 | 0827 | 1260 | 7074 | 5239 | 8616 |
| 1907 | 4834 | 8619 | 6359 | 0100 | 8851 |
Draw No. 9004Wednesday, 25 February 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 0 3 0 | 1 1 7 4 | 8 0 2 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 3952 | 1569 | 7772 | 6059 | 8600 | 4250 |
| 3006 | 6153 | 0211 | 3224 | 7353 | 9564 |
