Past Results
Draw No. 9112Saturday, 13 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 4 8 3 | 3 6 9 8 | 4 4 8 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1079 | 6391 | 6151 | 6390 | 2814 | 5564 |
| 2395 | 3354 | 3498 | 4398 | 9065 | 3536 |
Draw No. 9111Friday, 12 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 2 1 0 | 0 2 0 9 | 5 0 7 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 3086 | 1798 | 3181 | 8266 | 4652 | 7353 |
| 4137 | 4897 | 9271 | 1352 | 3496 | 7917 |
Draw No. 9110Thursday, 11 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 9 2 5 | 9 9 3 2 | 5 4 4 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 4490 | 6885 | 0930 | 8541 | 3793 | 7741 |
| 0605 | 7391 | 4142 | 4038 | 9342 | 9692 |
Draw No. 9109Wednesday, 10 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
5 3 1 7 | 6 3 2 1 | 5 5 2 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2839 | 9196 | 2178 | 1800 | 6323 | 8393 |
| 6123 | 1248 | 1356 | 3965 | 2743 | 4648 |
Draw No. 9108Tuesday, 9 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 1 5 8 | 8 2 1 5 | 1 8 0 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2935 | 1907 | 5854 | 7993 | 5196 | 7237 |
| 3468 | 4985 | 6764 | 5317 | 6074 | 3656 |
Draw No. 9107Monday, 8 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 6 0 9 | 9 9 2 4 | 3 4 4 1 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9141 | 4583 | 6807 | 7958 | 8690 | 2529 |
| 4789 | 8274 | 8168 | 6989 | 2804 | 8108 |
